Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.





Pick and Place | Yamaha
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Placement Speed (Rated) | Up to 72,000 CPH |
| Practical Speed | 35,000 to 40,000 CPH |
| Component Range | 0402 mm to 32 × 32 mm components |
| PCB Size Range | 700 × 460 mm |
| Head Configuration | High-Speed Placement Heads |
| Feeder Type | Yamaha ZS / SS / Intelligent Feeders |
| Vision System | Flying Camera Alignment |
| PCB Flow Direction | Left to Right |
Balanced speed and flexibility platform
Stable real-world throughput
Intelligent feeder compatibility
Modular line integration capability
Suitable for LED and industrial SMT production
Reliable multi-shift operation