Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.





Pick and Place | Yamaha
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Placement Speed (Rated) | Up to 30,000 CPH |
| Practical Speed | 14,000 to 18,000 CPH |
| Component Range | 0402 mm to 32 × 32 mm components |
| PCB Size Range | 700 × 460 mm |
| Head Configuration | High-Speed Placement Heads |
| Feeder Type | Yamaha ZS / SS / Intelligent Feeders |
| Vision System | Flying Camera Alignment |
| PCB Flow Direction | Left to Right |
Compact modular design
Stable real-world throughput
Intelligent feeder compatibility
Suitable for high-mix production
Easy integration into existing SMT lines
Reliable mid-range production platform