Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.



Pick and Place | Juki
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Placement Speed (Rated) | Up to 75,000 CPH |
| Practical Speed | 35,000 to 40,000 CPH |
| Placement Accuracy | ±35 microns |
| Component Range | 0402 mm to small IC packages |
| PCB Size Range | Up to 510 × 450 mm |
| Feeder Type | Juki Electronic Feeders |
| PCB Flow Direction | Left to Right |
| Vision System | On-the-fly Camera Alignment |
| Head Type | High-Speed Rotary Placement Head |
Ultra high-speed chip mounting platform
Stable real-world throughput
Optimized for mass production environments
Strong feeder density support
Compact high-rigidity structure
Ideal for LED and automotive high-volume SMT lines