Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.





Pick and Place | Juki
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Placement Speed (Rated) | Up to 47,000 CPH |
| Practical Speed | 26,000 to 32,000 CPH |
| Placement Accuracy | ±35 microns (Cpk ≥1.0) |
| Component Range | 0201 mm to 50 × 50 mm components |
| PCB Size Range | Up to 650 × 370 mm |
| Feeder Type | Juki Electronic Feeders |
| PCB Flow Direction | Left to Right |
| Vision System | On-the-fly laser + camera alignment |
| Head Type | Intelligent Multifunction Placement Head |
Single-platform chip + IC capability
Intelligent feeder system integration
High-speed placement performance
Compact modular design
Stable production accuracy
Ideal for high-mix SMT environments
Suitable for automotive and industrial applications