Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.



Pick and Place | Juki
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Placement Speed (Rated) | Up to 46,000 CPH |
| Practical Speed | 28,000 to 35,000 CPH |
| Placement Accuracy | ±40 microns (Cpk ≥1.0) |
| Component Range | 0201 mm to 33.5 mm square components |
| PCB Size Range | Up to 800 × 360 mm (AL configuration) |
| Feeder Type | Juki Electronic Feeders |
| PCB Flow Direction | Left to Right |
| Vision System | Laser alignment + vision system |
| Head Type | Multifunction placement head |
Chip and IC placement in one machine
High-mix production capability
Stable laser centering system
Compact modular design
Strong feeder support for multiple SKUs
Suitable for EMS high-variation manufacturing
Easy line integration