Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.





Pick and Place | Juki
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Rated Mounting Speed (Optimum) | 20,200 CPH (chip placement, laser centering) |
| Practical Mounting Speed (IPC-9850) | 16,700 CPH |
| Placement Accuracy (3σ) | ±0.05 mm (laser) |
| Head Configuration | 1 Multi-nozzle Laser Head (6 nozzles) + 1 Vision Head (1 nozzle) |
| Component Range | 0402 (01005 metric) to 74 mm square or 50 × 150 mm |
| Board Size | 510 × 460 mm |
| Feeder Capacity (8 mm tape | Up to 80 feeders (RF feeders compatible) |
Laser and vision centering system
Multi-nozzle chip placement head
High-resolution IC placement head
Wide component handling range
Flexible PCB size options
Stable medium-speed performance
Proven JUKI platform reliability