Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.





Pick and Place | Juki
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Placement Speed (Rated) | Up to 50,000 CPH |
| Practical Speed | 25,000 to 30,000 CPH |
| Placement Accuracy | ±40 microns (Cpk ≥1.0) |
| Component Range | 0402 mm to small IC packages |
| PCB Size Range | Up to 510 × 360 mm |
| Feeder Type | Juki Electronic Feeders |
| PCB Flow Direction | Left to Right |
| Vision System | On-the-fly vision alignment |
| Head Type | High-Speed Chip Mount Head |
High-speed chip shooting performance
Stable mass production platform
Compact footprint
Optimized for small component mounting
Strong feeder capacity support
Ideal for LED and consumer electronics production