Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.





Pick and Place | Hanwha
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Placement Speed (Rated) | Up to 92,000 CPH |
| Practical Speed | 45,000 to 50,000 CPH |
| Component Range | 0402 mm to 16 mm components |
| PCB Size Range | Up to 510 × 460 mm |
| Head Type | High-Speed Chip Mount Head |
| Feeder Type | Hanwha Intelligent Feeders |
| Vision System | On-the-fly Vision Alignment |
| PCB Flow Direction | Left to Right |
High-speed mass production platform
Stable real-world throughput
Strong feeder density support
Compact footprint
Suitable for high-volume SMT environments
Reliable multi-shift production performance