Loading Equipment...
Fetching the latest SMT machines and specifications from Tekmart.
Fetching the latest SMT machines and specifications from Tekmart.





Automated Optical Inspection | Koh Young
Direct inquiry to administrator
| Parameter | Description / Value |
|---|---|
| Inspection Type | True 3D Automated Optical Inspection |
| Measurement Technology | 3D Structured Light Projection |
| Measurement Parameters | Height, Volume, Shape, Coplanarity |
| Defect Detection | Bridge, Lifted Lead, Insufficient Solder, Polarity, Missing Component, Tombstone |
| Camera System | High-Resolution 3D Optical System |
| PCB Size Range | Up to 510 × 460 mm |
| PCB Flow Direction | Left to Right |
True 3D solder joint inspection
Reduced false call rate compared to 2D AOI
Accurate coplanarity measurement
High-reliability automotive-grade inspection
Stable inline performance
Ideal for high-density SMT production